New forum topicsWho's onlineThere are currently 1 user and 176 guests online.
Online users:
|
harvestThe wrath of Oregon grapes?The Oregonian published an article in which Bill Hatcher of A to Z (and formerly of Domaine Drouhin Oregon) believes the state is headed toward a grape glut. Others, notably David Adelsheim and Dick Shea, disagree. By aperdue at Jul 3 2008 - 8:24am | harvest | Oregon | aperdue's blog | 2 comments | read more | 360 reads
Why Crest is bestEver wonder how Columbia Crest manages to consistently make millions of bottles of wine for bargain prices? Ray Einberger and his crew at the Northwest's largest winery amaze me every time I pop the cork on one of their wines. By aperdue at Jun 19 2008 - 1:51pm | destinations | harvest | Washington | aperdue's blog | 2 comments | read more | 530 reads
Winter blast helps B.C. finish ice wine harvestLast week's blast of cold weather that swept into the Pacific Northwest helped British Columbia wineries finally finish their 2007 harvest - well into 2008. Lisa Cameron of the British Columbia Wine Institute reported that 24 wineries harvested 520 tons of ice wine grapes this season, with everything wrapped up Thursday. By aperdue at Jan 29 2008 - 7:40am | British Columbia | harvest | news | aperdue's blog | login or register to post comments | read more | 531 reads
Merlot up, Chardonnay down in 2007 Washington grape reportThe USDA has released its 2007 grape report for Washington state. As expected, it reported that Washington's wine grape crop was 127,000 tons, up 6 percent over 2006 and 15 percent over 2005. California's wine grape crop was 3.16 million tons, up from 3.13 million in 2006. New York was No. 3 at 41,000 tons. Oregon was No. 4 at 38,000 tons, up from 34,400 in 2006 and 25,000 tons in 2005. By aperdue at Jan 27 2008 - 7:38am | books/reference | grape varieties | harvest | news | Oregon | viticulture | Washington | aperdue's blog | login or register to post comments | read more | 880 reads
More ice wine harvest infoBritish Columbia's 2007 ice wine harvest has been so low-key, I've gotten exactly one report from Okanagan Valley wineries. So I sent a note to the B.C. Wine Institute for an update. Here's what Lisa Cameron, communications manager, told me. By aperdue at Jan 12 2008 - 12:17pm | British Columbia | harvest | news | aperdue's blog | login or register to post comments | read more | 584 reads
Ice wine harvest under way in Okanagan ValleyA blast of winter cold helped British Columbia's ice wine harvest finally get under way. At Inniskillin Okanagan near Oliver, winemaker Sandor Mayer had crews ready just before midnight on New Year's Eve and picking Riesling and Tempranillo by 2 a.m. when temperatures dropped to about -10 Celsius. By aperdue at Jan 10 2008 - 10:53am | British Columbia | harvest | news | aperdue's blog | login or register to post comments | read more | 624 reads
Top 10 Northwest wine stories of 2007It's been a fascinating and news-filled year for the wine industries of the Pacific Northwest, with weather causing havoc during harvest, pioneers passing away, Ste. Michelle Wine Estates gaining as a major national player and an iconoclastic California winemaker setting up shop in Washington. By aperdue at Jan 1 2008 - 10:01am | British Columbia | competitions | grape varieties | harvest | history | Idaho | news | Oregon | regulations | Washington | aperdue's blog | login or register to post comments | read more | 833 reads
Celebrating harvestExcept for a bit of ice wine, harvest for the 2007 vintage is all finished. Jackie Johnston, who takes most of the photographs for Wine Press Northwest (and who collaborated with Braiden Rex-Johnson in her new Northwest Wining & Dining book), spent much of this autumn in vineyards throughout the Pacific Northwest taking photos. By aperdue at Dec 8 2007 - 3:05pm | harvest | aperdue's blog | login or register to post comments | read more | 367 reads
Record crop for Washington wine grapesThe Washington Association of Wine Grape Growers is reporting that the final estimated number for the 2007 harvest is 127,150 tons of wine grapes. This is a record, surpassing last year's harvest of 120,000 tons (which surpassed 2005's record number of 116,760 tons). By aperdue at Nov 29 2007 - 11:21pm | harvest | news | Washington | aperdue's blog | login or register to post comments | read more | 711 reads
Post-harvest report with FidelitasOver the weekend, I stopped at Fidelitas to chat with owner/winemaker Charlie Hoppes about how harvest went for him. Charlie is a longtime Washington winemaker who cut his teeth as a red winemaker for Chateau Ste. Michelle before helping to start Three Rivers Winery in 1999. In 2000, he started Fidelitas and also helped childhood chum Victor Cruz launch Cañon De Sol. This year, Fidelitas opened its tasting room on Sunset Road on Red Mountain and has been off and running ever since. By aperdue at Nov 14 2007 - 9:06am | destinations | harvest | Washington | aperdue's blog | login or register to post comments | read more | 611 reads
|
LoginNavigation |
Recent comments
22 hours 20 min ago
22 hours 22 min ago
22 hours 24 min ago
22 hours 27 min ago
1 day 16 min ago
1 day 7 hours ago
1 day 10 hours ago
2 days 10 hours ago
2 days 19 hours ago
2 days 20 hours ago